If you need assistance, please call 888-571-8643

Priest Lake Market Report

$589,000

AVERAGE PRICE OF 1 HOMES

$589,000

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

Average Home

Average Price $589,000
Avg Bedrooms 3 beds
Avg Bathrooms 2 baths

Average Price by Bedrooms

3 bedrooms $589,000
Priest Lake Home Price Trends
  3/2023 2/2023 1/2023 12/2022 11/2022
Total Listings 1 1 1 1 1
Average Price $836,636 $1,263,333 $1,270,000 $1,270,000 $1,018,017
Avg Price Change -51.00% -0.53% 0.00% +24.75% +16.34%
Median Price $836,636 $1,263,333 $1,270,000 $1,270,000 $1,018,017
Med Price Change -51.00% -0.53% 0.00% +24.75% +16.34%
Avg Bedrooms 3 beds 3 beds 3 beds 3 beds 3 beds
Avg Bathrooms 2.36 baths 2.94 baths 3 baths 3 baths 2.36 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Priest River 1 $589,000 8 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1 $589,000 8 days
Newly Built Homes 1 $589,000 8 days