Sandpoint Market Report
$915,484
AVERAGE PRICE OF 295 HOMES$707,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,308,268
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,752,033
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,315,557
AVERAGE PRICE OF 7 HOMES WITH A POOL$700,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $915,484 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $545,625 |
2 bedrooms | $671,445 |
3 bedrooms | $1,284,826 |
4 bedrooms | $1,713,231 |
5 bedrooms | $1,264,571 |
Sandpoint Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 328 | 359 | 375 | n/a | n/a |
Average Price | $914,189 | $900,895 | $907,623 | n/a | n/a |
Avg Price Change | +1.48% | -0.75% | n/a | n/a | n/a |
Median Price | $529,400 | $532,342 | $549,572 | n/a | n/a |
Med Price Change | -0.56% | -3.24% | n/a | n/a | n/a |
Avg Bedrooms | 1.56 beds | 1.6 beds | 1.69 beds | n/a | n/a |
Avg Bathrooms | 1.35 baths | 1.36 baths | 1.42 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonners Ferry | 2 | $362,000 | 71 days |
Other | 11 | $337,527 | 79 days |
Sandpoint | 255 | $930,376 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $915,484 | 70 days |
Distressed Homes | 1 | $707,900 | 83 days |
Multi-Million Dollar Homes | 74 | $2,308,268 | 67 days |
Newly Built Homes | 61 | $1,752,033 | 76 days |
Homes with a Pool | 7 | $1,315,557 | 75 days |
Reduced Price Homes | 2 | $700,000 | 28 days |